Hastings, TN34 3ER
| Property Type | Retail |
| Tenure | To Let |
| Size | 228 to 2,598 sq ft |
| Rent | £25,000 per annum |
| Business Rates | To be confirmed |
| Energy Performance Rating | This property has been set as EPC exempt. Reason: Listed building |
This Hastings Old Town double fronted retail unit offers two floors of retail space with extensive storage areas located on the High Street.
| Description | sq ft | sq m |
|---|---|---|
| Gd Fl Sales Area | 876 | 81.38 |
| Gd Fl Covered Couryard | 262 | 24.34 |
| Gd Fl Kitchen | 52 | 4.83 |
| Gd Fl Lean to Stores | 334 | 31.03 |
| 1st Fl Sales/Stores | 846 | 78.60 |
| Gd Fl seperate Sales Area | 228 | 21.18 |
| Total | 2,598 | 241.36 |
The property is situated on the eastern side of the High Street within the Old Town of Hastings. The seafront is a short distance to the south with nearby occupiers including the Electric Palace cinema, local retailers and restaurants and bars.
The property is available by way of a new lease by negotiation at a rent of £25,000 p.a.
Ingoing tenant to pay the landlords reasonable legal costs.
VAT may be payable.