London Road, Bexhill-on-Sea, TN39 3JX
| Property Type | Office |
| Tenure | To Let |
| Size | 91 to 3,220 sq ft |
| Rent | £20 per sq ft |
| Business Rates | Included |
| Energy Performance Rating | Upon enquiry |
This town centre office building provides a number of self contained office suites/rooms on ground and first floors. The rooms benefit from shared toilet/ kitchen facilities as well as a breakout area on the ground floor.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Rent | Availability |
|---|---|---|---|---|
| Ground - Office 42 | 203 | 18.86 | £4,306 /annum | Available |
| Ground - Office 32,33,35,38 | 1,108 | 102.94 | £22,992 /annum | Available |
| Ground - Office 37 | 91 | 8.45 | £1,959 /annum | Available |
| Ground - Office 40 | 185 | 17.19 | £3,552 /annum | Available |
| Ground - Office 43 | 209 | 19.42 | £4,392 /annum | Available |
| 1st - Office 53 | 167 | 15.51 | £3,251 /annum | Available |
| 1st - Office 52 | 203 | 18.86 | £4,091 /annum | Available |
| 1st - Office 50-51 | 460 | 42.74 | £8,977 /annum | Available |
| 1st - Office 49 | 283 | 26.29 | £5,641 /annum | Available |
| 1st - Office 44 | 161 | 14.96 | £3,273 /annum | Available |
| 1st - Office 57 | 352 | 32.70 | £7,040 /annum | Available |
| 1st - Office 58 | 252 | 23.41 | £5,038 /annum | Available |
| 1st - Office 59 | 252 | 23.41 | £2,907 /annum | Available |
| Total | 3,926 | 364.74 |
The property is located next to the Town Hall within the Bexhill town centre. They are a short walk to the mainline railway station as well as the Bexhill retail area and seafront to the south.
The units are available by way of short term leases with breaks on 3 months notice. The rents are all inclusive and include electricity, heating, business rates as well as Wi-Fi. VAT is chargeable on the rent.