Highfield Business Park, St. Leonards-on-Sea, TN38 9UB
Property Type | Industrial |
Tenure | To Let |
Size | 2,593 to 5,241 sq ft |
Rent | £27,500 per annum |
Business Rates | Upon Enquiry |
Energy Performance Rating | This property has been graded as D (80) |
The accommodation comprises of the following
Name | Sq ft | Sq m |
---|---|---|
Ground - Offices/Workshop | 2,593 | 240.90 |
Mezzanine - Office/Stores | 2,648 | 246.01 |
Total | 5,241 | 486.91 |
The property is located on the Churchfields Industrial Estate just off Queensway giving access to the A259 south coast trunk road towards the south and the A21 to the north.
The property is available by way of a new lease by negotiation at a rent of £27,500pa.
Ingoing tenant to contribute towards the landlords reasonable legal costs.
VAT is payable.