St Leonards On Sea, TN38 9NP
Property Type | Office / Industrial |
Tenure | To Let |
Size | 291 sq ft |
Rent | £3,513.83 - £7,027.66 per annum |
Business Rates | Please contact Dyer and Hobbis for further Details |
Energy Performance Rating | This property has been graded as B (38) |
Floor/Unit | Description | sq ft | sq m | Availability |
---|---|---|---|---|
Ground | Unit 26 | 291 | 27.03 | Available |
1st | Unit 34 | 291 | 27.03 | Under Offer |
Total | 582 | 54.06 |
These ground and first floor office suites are located within the Castleham Industrial Estate on the north-western outskirts of St Leonards on Sea in a business centre consisting of 17 workspace units on 2 floor levels for either workshop or office use.
The units are available on an easy-in/easy-out monthly licence either separately or together.
Unit 26- £3,513.83 per annum
Unit 34 - £3,513.83 per annum-Under Offer
VAT is payable on the rent.