St Leonards On Sea, TN38 9NP
Property Type | Industrial / Office |
Tenure | To Let |
Size | 420 to 926 sq ft |
Rent | £5,493.60 per annum |
Business Rates | Please contact Dyer and Hobbis for further Details |
Energy Performance Rating | This property has been graded as B (38) |
Floor/Unit | Description | sq ft | sq m | Availability |
---|---|---|---|---|
1st | Unit 31 | 420 | 39.02 | Available |
1st | Unit 38 | 506 | 47.01 | Available |
Total | 926 | 86.03 |
These ground and first floor office suites are located within the Castleham Industrial Estate on the north-western outskirts of St Leonards on Sea in a business centre consisting of 17 workspace units on 2 floor levels for either workshop or office use.
The units are available on an easy-in/easy-out monthly licence either separately or together.
Unit 31 (First Floor) - £5,493.60 per annum
Unit 38 (First Floor) - £6,618.48 per annum
VAT is payable on the rent.