Bexhill Enterprise Park, Bexhill on Sea, East Sussex, TN39 5ES
Property Type | Office |
Availability | To Let |
Size | 627 to 25,674 sq ft |
Rent | £18.50 per sq ft |
Business Rates | To be assessed |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
The building is located just off the Hastings to Bexhill link road. Forming part of this new major business community in an attractive countryside setting. Combe Valley Way and the A21 connects Bexhill to London and the M25. The A259 connects to Brighton, Ashford, the Channel Tunnel, ferry ports and M20.
Floor / Unit | Size | Availability |
G | 1,113 sq ft | Available |
G | 635 sq ft | Occupied |
G | 627 sq ft | Under offer |
G | 627 sq ft | Under offer |
G | 635 sq ft | Under offer |
G | 637 sq ft | Under offer |
G | 630 sq ft | Available |
G | 635 sq ft | Available |
G | 635 sq ft | Available |
G | 627 sq ft | Available |
G | 627 sq ft | Available |
G | 635 sq ft | Available |
1st | 630 sq ft | Available |
1st | 628 sq ft | Available |
1st | 628 sq ft | Available |
1st | 621 sq ft | Available |
1st | 621 sq ft | Available |
1st | 628 sq ft | Available |
1st | 629 sq ft | Available |
1st | 1,905 sq ft | Available |
1st | 1,255 sq ft | Available |
1st | 1,269 sq ft | Available |
2nd | 1,888 sq ft | Available |
2nd | 1,244 sq ft | Available |
2nd | 1,255 sq ft | Available |
2nd | 4,410 sq ft | Available |
Totals |
The offices are available by way of new flexible leases with 3 months notice at a guide rent of £18.50/ft² plus service charge.