Hastings, TN34 1HL
Property Type | Office |
Tenure | To Let |
Size | 128 to 840 sq ft |
Rent | £3,850 - £25,200 per annum |
Business Rates | Upon Enquiry |
Energy Performance Rating | This property has been graded as B (41) |
Modern office building providing 40 office spaces arranged over first to sixth floors. Communal kitchen and WC facilities on each level and lift access to all floors.
Please enquire for full availability. A selection of the accommodation available is as follows:
Description | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
1.01 | 187 | 17.37 | - | Under Offer |
2.02 | 138 | 12.82 | £4,150 /annum | Available |
3.05 | 163 | 15.14 | £4,900 /annum | Available |
4.06 | 356 | 33.07 | £10,700 /annum | Available |
5.05 | 312 | 28.99 | £9,350 /annum | Available |
6.02 | 840 | 78.04 | £25,200 /annum | Available |
Total | 1,996 | 185.43 |
The property is situated in Hastings town centre adjacent to The Priory Quarter and has a prominent frontage onto Robertson Street and Cambridge Road.
Hastings railway station, Priory Meadow Shopping Centre, Sussex Coast College and the town centre amenities are all within a short walk of the property.
New leases available on flexible terms
Vat is payable