Bexhill on Sea, East Sussex, TN40 1HT
Property Type | Retail |
Availability | To Let |
Size | 1,032 to 1,850 sq ft |
Rent | £9,500 per annum |
Business Rates | To be confirmed |
Energy Performance Rating | This property has been graded as C (54) |
The property is situated on the southern side of St Leonards Road within Bexhill town centre. The mainline railway station is a short distance to the east with Bexhill seafront a short distance to the south.
Floor / Unit | Description | Sq ft | Sq m |
G | Sales | 1,032 | 95.88 |
G | Cloaks | ||
B | Stores | 818 | 75.99 |
Totals | 1,850 | 171.87 |
The property is available by way of a new lease by negotiation at a rent of £9,500pa. Ingoing tenant to contribute towards Landlords reasonable legal costs. VAT may be payable.