Hastings, TN34 3AF
Property Type | Leisure |
Tenure | To Let / For Sale |
Size | 17,201 sq ft |
Price | £500,000 |
Rent | £45,000 per annum |
Business Rates | Upon Enquiry |
Energy Performance Rating | This property has been graded as F (135) |
The accommodation comprises the following areas:
Name | Sq ft | Sq m |
---|---|---|
Ground - Cafe | 1,736 | 161.28 |
Upper Ground - Auditorium | 5,193 | 482.45 |
1st - Gallery | 4,949 | 459.78 |
Basement - Crypt | 2,414 | 224.27 |
Basement - WCs GIA | 660 | 61.32 |
Upper Ground - Offices WC GIA | 761 | 70.70 |
1st - Cloaks GIA | 787 | 73.11 |
2nd - Accomodation NIA | 358 | 33.26 |
3rd - Accommodation NIA | 343 | 31.87 |
Total | 17,201 | 1,598.04 |
Offers are invited on either a freehold or leasehold basis by the closing date of 4th February 2023.
Guide Price £500,000 Freehold
Guide Rent £45,000 pa on a new full repairing and insuring lease.