Bexhill on Sea, East Sussex, TN39 3LP
Property Type | Leisure |
Availability | To Let |
Size | 1,163 sq ft |
Rent | £9,500 per annum |
Business Rates | Rateable value of £6,900 |
Energy Performance Rating | This property has been graded as E (111) |
The property is located on the first floor of a building being close to the Bexhill town centre. Sainsburys supermarket and local library are a short distance away.
Floor / Unit | Description | Sq ft | Sq m |
1st | Dance Hall | 579 | 53.79 |
1st | Offices | 584 | 54.26 |
1st | Cloakroom | ||
Totals | 1,163 | 108.05 |
The property is available To Let via a new lease by negotiation at a rent of £9,500pa. Ingoing tenant to contribute towards landlords reasonable legal costs. VAT may be payable.